| CPT Code | CPT Short Description | CPT Default Price |
| 0202U | COVID-19 BioFire Respiratory Panel 2.1 (RP2.1) Testing | $1,500.00 |
| 10060 | INCISION/DRAINAGE ABSCESS | $1,243.38 |
| 10061 | INS/DRAIN ABSCESS COMPL | $1,566.72 |
| 10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $1,216.00 |
| 10081 | I&D PILONIDAL CST COMP | $590.00 |
| 10120 | I & RMVL SUB-CUT SIMPLE | $3,376.43 |
| 10121 | I & RMVL FB, SUB-CUT,COMP | $583.00 |
| 10160 | PUNCTURE ASP OF ABSCESS | $328.00 |
| 10180 | Incision and drainage, complex, postoperative wound infecti… | $1,950.00 |
| 11011 | DBRDMT W RMVL FM FX & DISLC SKN SUBQ T/M/F/ MUSC | $263.00 |
| 11040 | DBRDMT, SKIN, PARTIAL THICK | $205.00 |
| 11042 | DBRD SKN SUBQ TISSUE | $1,455.00 |
| 11200 | RMVL SKIN TAGS | $443.74 |
| 11404 | EXC BGN LSN TRUNK 3.1-4.0 | $833.00 |
| 11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $360.00 |
| 11730 | AVULSION/1-NAIL PLATE | $1,540.00 |
| 11740 | EVAC SUBUNGUAL HEMATOMA | $1,180.00 |
| 11750 | EXC NAIL PART/COMP | $1,404.00 |
| 11760 | REPAIR NAIL BED | $531.00 |
| 11765 | WEDGE EXC SKIN/NAIL BED | $341.00 |
| 11771 | EXCISION PILONIDAL CYST SINUS EXTENSIVE | $297.00 |
| 11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $895.00 |
| 12001 | LACERATION REPAIR | $290.54 |
| 12002 | REPAIR LAC SCALP 2.6-7.5 | $326.36 |
| 12004 | REPAIR LAC SCALP 7.6-12.5 | $356.21 |
| 12005 | REPAIR LAC,SCALP 12.6-20C | $902.50 |
| 12011 | REPAIR LAC FACE LESS THAN 2.5 CM | $812.92 |
| 12013 | REPAIR LAC FACE 2.6-5.0CM | $854.70 |
| 12014 | REPAIR LAC FACE 5.1-7.5CM | $1,258.00 |
| 12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $320.00 |
| 12031 | LYR CLSR S/A/T/E 2.5CM | $504.00 |
| 12032 | REPAIR-INT SCALP 2.6-7.5 | $344.27 |
| 12034 | INTERM RPR SCLP/TRNK/EXTR | $707.00 |
| 12035 | REPAIR INTERM S/A/T/E 12. | $1,226.55 |
| 12036 | REPAIR INTERM S/A/T/E 20.1-30.0 CM | $762.00 |
| 12041 | LAYER CLSR NECK/HAND 2.6 | $292.53 |
| 12042 | REPAIR LAC HAND/FOOT 2.6- | $883.00 |
| 12044 | LYR CLSR N/H/F/ETRNL GENT | $762.00 |
| 12045 | REPAIR INTERMEDIATE N/H/F/XTRNAL GEN 12.6 -20 CM | $760.00 |
| 12051 | LAYER CLSR OF WND NCK/HND | $1,540.00 |
| 12052 | LYR CLSR WOUND 2.6-5.0FAC | $1,180.00 |
| 12053 | LYR CLSR F/E/E/N/L/M&/MUC | $957.00 |
| 12054 | REPAIR INTERMEDIATE F/E/E/N/L/M&MUC 7.6-12.5CM | $1,404.00 |
| 13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $2,023.03 |
| 13121 | RPR CMPX SCALP ARM2.6-7.5 | $1,236.00 |
| 13122 | CMPLX RPR ADD 5 CM OR LES | $531.00 |
| 13132 | RPR CMPX FOREHEAD/CHECK/C | $1,462.00 |
| 13151 | CMPX RPR EYE NOSE 1.1-2.5 | $1,055.00 |
| 13152 | RPR CPLX E/N/E/L 2.6-7.5 | $2,618.93 |
| 13153 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP EA 5 CM< | $669.00 |
| 15850 | SUTURE RMVL W/ANESTHESIA | $895.00 |
| 16000 | BURN, INITIAL TREATMENT | $1,350.00 |
| 16020 | BURN, DRESSING/DBRDMNT-SM | $284.57 |
| 17250 | UMBILICAL CAUTERIZATION | $368.15 |
| 19000 | PUNCTURE ASPIRATION CYST BREAST | $2,521.33 |
| 19100 | BX BREAST NEEDLE CORE W/O IMAGING GUIDANCE SPX | $779.08 |
| 20552 | TRIGGER POINT INJ 1-2 MUS | $805.95 |
| 20600 | ARTHROCENTESIS, SML JOINT | $1,523.75 |
| 20605 | ARTHROCENTESIS, MED JOINT | $1,412.50 |
| 20610 | ARTHROCENTESIS, LG JOINT | $1,523.00 |
| 20611 | Arthrocentesis, aspiration and/or injection, major joint or… | $1,922.00 |
| 21310 | CLTX NSL B1 FX W/O MNPJ | $498.00 |
| 21480 | CLDS TX TEMP DISLOCATION | $452.00 |
| 21800 | CLTX RIB FX UNCOMP EA | $425.00 |
| 23500 | CLTX CLAVICULAR FX WO MNP | $814.00 |
| 23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $890.00 |
| 23570 | CLSD TX SCAPULAR FX WO MA | $839.00 |
| 23600 | CLTX PROX HUMRL FX WO MAN | $381.00 |
| 23650 | SHOULDER DISLOCATION TRMT | $1,100.00 |
| 23665 | CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MANJ | $1,320.00 |
| 24075 | EXC TUMOR SOFT TISS UPPER ARM/ELBOW SUBQ <3CM | $1,000.00 |
| 24500 | CLTX HUMRL SHFT FX W/O MN | $378.00 |
| 24530 | CLTX SPRCNDYLR/TRANSCNDYL | $1,392.00 |
| 24576 | CLTX HUMRL CNDLYR FX MEDI | $381.00 |
| 24600 | CLSD TX ELBOW DISLOCAT | $1,000.00 |
| 24640 | RADIAL HEAD SUBLUX. CHILD | $1,100.00 |
| 24650 | CLTX RDL HEAD FX WO MANP | $959.00 |
| 24670 | CLTX ULNR FX PROX END WO | $942.00 |
| 25066 | BIOPSY SOFT TISSUE FOREARM&/WRIST DEEP | $1,000.00 |
| 25500 | CLTX RDL SHFT FX WO MANP | $650.00 |
| 25505 | CLSD TX RAD SHAFT W/MANIP | $2,213.00 |
| 25530 | CLSD TX ULNAR SHFT FX NO | $378.00 |
| 25535 | CLOSED TREATMENT OF ULNAR SHAFT FRACTURE, WITH MANIPULATION | $715.00 |
| 25560 | CLTX RDL&UR SHFT FXS W/O | $378.00 |
| 25600 | CLSD TX DISTAL RAD FX WO | $1,045.00 |
| 25605 | CLSD TX DISTAL RAD FX | $1,992.00 |
| 25622 | CLSD TX NAVICULAR FX WO M | $650.00 |
| 25635 | CLTTX CARPL B1 FX W/MNPJ EA B1 | $1,085.00 |
| 25650 | CLTX UR SYLOID FX | $1,097.00 |
| 26010 | I & D FINGER ABSCESS,SIMP | $999.00 |
| 26600 | CLSD TX METACARPAL FX | $909.00 |
| 26605 | CLSD TX MEDICARPAL FX | $1,200.00 |
| 26607 | CLTX MTCRPL FX W/MNP W/XT | $1,670.00 |
| 26700 | CLS TX MCP DISLOCATION | $381.00 |
| 26720 | CLSD TX PHALANGEAL SHFTFX | $628.00 |
| 26725 | CLTX PHLNGL FX PROX/MIDDL | $1,027.00 |
| 26750 | CLS TX FX FINGER/THUMB | $1,080.00 |
| 26755 | CLTX DSTL PHLNGL FX FNGR/ | $1,259.00 |
| 26770 | TREAT FINGER DISLOC FINGE | $560.00 |
| 27220 | CLTX ACETABULUM HIP/SOCKT FX W/O MNP | $635.00 |
| 27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $350.00 |
| 27508 | CLTX FEM FX DSTAL END MED | $381.00 |
| 27520 | CLTX PATELLAR FX W/O MNPJ | $1,205.00 |
| 27530 | CLTX TIBL FX PROX W/O MNPJ | $507.00 |
| 27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $1,366.00 |
| 27560 | CLTX PATELLAR DISLC W/O A | $381.00 |
| 27752 | CLTX TIBL SFT FX W/MANP | $1,968.00 |
| 27760 | CLTX MEDIAL MALLS FX W/O | $1,153.00 |
| 27780 | CLTX PROX FIVULA/SHFT FX | $1,055.00 |
| 27786 | CLSD TX DISTAL FIBULAR FX | $993.00 |
| 27792 | Open treatment of distal fibular fracture (lateral malleolu… | $8,700.00 |
| 27808 | CLOSED TX BIMALLEOLAR ANK | $507.00 |
| 27810 | CLTX BIMAL ANKLE FX W/POT | $1,704.00 |
| 27840 | CLOSED TX ANKLE DISLOCATI | $100.00 |
| 28190 | RMVL FB BODY FOOT SUBQ | $1,320.00 |
| 28192 | RMVL FB FOOT DEEP | $1,373.00 |
| 28400 | CLSD TX CLAVICLE FX WO MA | $650.00 |
| 28430 | CLTX TALUS FX W/O MNPJ | $106.00 |
| 28450 | TX TARSAL B1 FX XCP TALUS | $635.00 |
| 28470 | CLTX METAR FX WO MNP | $840.00 |
| 28490 | CLTX FX GRT TOE W/O MNLJ | $594.00 |
| 28510 | CLSD TX FX PLALANX/PHALAN | $850.00 |
| 28515 | FX CARE PHALANX NOT GREAT | $622.00 |
| 28660 | CLSD TX PIP JNT DISLOCATI | $1,000.00 |
| 29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $950.00 |
| 29085 | CAST HAND/LOWER FOREARM GAUNTLET | $176.00 |
| 29086 | APPLICATION CAST FINGER | $920.00 |
| 29105 | LONG ARM SPLINT | $829.18 |
| 29125 | SHORT ARM SPLINT | $725.36 |
| 29126 | SHORT ARM SPLINT DYNAMIC | $176.00 |
| 29130 | APPLICATION FINGER SPLINT | $542.74 |
| 29131 | APPLICATION FINGER SPLINT DYNAMIC | $733.20 |
| 29240 | STRPG SHO | $723.36 |
| 29280 | STRAPPING HAND/FINGER | $605.96 |
| 29450 | APPL CLUBFOOT CAST MOLDING/MANJ LONG/SHORT LEG | $1,150.00 |
| 29505 | LONG LEG SPLINT | $935.75 |
| 29515 | SHORT LEG SPLINT | $890.00 |
| 29530 | STRAPPING KNEE | $492.52 |
| 29540 | STRAPPING ANKLE/FOOT | $465.66 |
| 29550 | STRAPPING TOES | $505.46 |
| 29580 | STRAPPING UNNA BOOT | $220.00 |
| 29700 | RMVL/BIVALV GAUNTLET BOOT | $1,100.00 |
| 30300 | RMVL FOREIGN BODY NASAL | $1,300.00 |
| 30901 | NASAL PACKING | $1,440.39 |
| 30903 | CTRL NSL HEMRRG ANT CPLX | $443.00 |
| 30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $1,325.00 |
| 3120F | 12-LEAD ECG PERFORMED | $250.00 |
| 31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $571.00 |
| 31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $891.00 |
| 31515 | LARYNGOSCOPY +- TRACHEOSCOPY ASPIRATION | $670.00 |
| 31525 | LARGSC +-TRACHEOSCOPY DX | $198.00 |
| 32551 | TUBE THORACOSTOMY INCLUDES WATER SEAL | $1,197.00 |
| 33415 | RESCJ/INC SUBVALVULAR TISSUE | $980.00 |
| 33512 | CORONARY ARTERY BYPASS 3 CORONARY VENOUS GRAFTS | $2,700.00 |
| 36000 | INTRODUCTION OF NEEDLE/IN | $76.32 |
| 36005 | NJX PX XTR VNGRPH W/INTRO NDL/INTRACATH | $604.79 |
| 36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $590.00 |
| 36410 | VENIPUNCTURE, 3 YRS OR OLDER | $68.00 |
| 36415 | VENIPUNCTURE | $75.22 |
| 36416 | COLL CAPILLARY BLG SPEC | $595.00 |
| 36556 | Insertion of non-tunneled centrally inserted central venous… | $3,150.00 |
| 36558 | INSERT TUNNELED CV CATH – INSJ TUN CTR CVC W/O SUBQ POR | $2,156.00 |
| 36589 | RMVL TUN CVC W/O SUBQ PORT/PMP | $1,912.75 |
| 36591 | COLLECT BLOOD FROM IMPLAN | $146.00 |
| 38300 | DRAINAGE LYMPH NODE ABSC/LYMPHADENITIS SMPL | $303.00 |
| 40650 | RPR LIP FULL THICKNESS | $2,990.00 |
| 41800 | DRNG ABSC DENTOALVEOLAR S | $480.00 |
| 42700 | I&D ABSC PRITONSILLAR | $857.00 |
| 43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $2,050.00 |
| 43753 | GASTRIC INTUBATION AND ASPIRATION THERAPUETIC, NECESSATING … | $128.00 |
| 45900 | Manipulation Procedures on the Colon and Rectum | $800.00 |
| 46040 | I&D ISCHIOR/PRIRC ABSC SP | $1,957.00 |
| 46050 | INC/DRAIN PERIANAL ABS SU | $1,111.00 |
| 46083 | INCISION THROM HEMORRHOID | $491.00 |
| 46320 | ENULEATION EXCC OF EXT HE | $612.00 |
| 51700 | BLDR IRR SMPL LVG&/INSTLJ | $97.00 |
| 51701 | INSR NONDWELLING BLDR CAT | $231.00 |
| 51702 | INSERTION BLADDER CATH | $989.03 |
| 51703 | INSERT BLADDER CATH COMPL | $1,110.00 |
| 56405 | INC/DRAIN VULVA/PERINEAL | $259.00 |
| 56420 | I & D BARTHOLIN ABSCESS | $100.00 |
| 57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $1,115.00 |
| 59025 | FTL NON-STRS TST | $950.00 |
| 59409 | VAG DLVR ONLY | $3,960.00 |
| 62270 | SPINAL PUNCTURE,LUMBAR | $554.00 |
| 64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $1,000.00 |
| 64402 | INJ ANESTHETIC FACIAL NRV | $640.00 |
| 64450 | INJ ANESTHETIC AGENT | $1,432.80 |
| 64640 | DSTRJ NULYT OTH PRPH NVR/BRANCH | $1,220.00 |
| 65205 | REMOVAL FB EYE-SUPERFCL | $1,300.00 |
| 65220 | RMVL FB EYE W/O SLIT LAMP | $1,190.00 |
| 65222 | RMVL FB EYE | $1,320.00 |
| 65435 | RMVL CORNEAL EPITHELIUM W/WO CHEMOCAUTERIZATION | $1,190.00 |
| 67700 | I&D ABSCESS EYELID | $773.00 |
| 69005 | DRAINAGE EXTERNAL EAR, ABSCESS OR HEMATOMA; COMPLICATED | $363.00 |
| 69200 | RMVL FOREIGN BODY EAR | $1,190.00 |
| 69205 | RMVL FB XTRNL AUD CANAL A | $409.00 |
| 69209 | REMOVAL IMPACTED CERUMEN USING IRRIGATION/LAVAGE, UNILATERAL | $1,190.00 |
| 69210 | RMVL IMPACTED CERUMEN | $202.98 |
| 69399 | Under Other Procedures of the External Ear | $1,200.00 |
| 70030 | RADEX EYE DETCJ FB | $636.80 |
| 70100 | XRAY MANDIBLE LESS THAN 4 VIEWS | $913.41 |
| 70110 | XRAY MANDIBLE MIN 4 VIEWS | $1,480.56 |
| 70120 | RADEX MASTOIDS LESS THAN 3 VIEWS PR SIDE | $157.00 |
| 70130 | RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE | $1,355.19 |
| 70140 | XRAY FACIAL BONES LESS THAN 3 VIEW | $1,148.53 |
| 70150 | XRAY FACIAL BONES GREATER THAN 3 VIEW | $1,816.13 |
| 70160 | Radiologic examination, nasal bones, complete, minimum of 3… | $1,165.14 |
| 70200 | RAD EXAM ORBIT COMP. | $1,801.94 |
| 70210 | RADEX SINUSES PARANASAL <3 VIEWS | $1,694.48 |
| 70220 | RAD EXAM SINUS COMPLETE | $1,276.68 |
| 70250 | SKULL LESS THAN 4 VIEWS | $1,675.08 |
| 70260 | RAD EXAM SKULL COMPLETE | $2,371.39 |
| 70328 | RADEX TMPRMAND JT OPN&CLSD MOUTH UNI | $351.00 |
| 70330 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT | $1,215.89 |
| 70350 | CEPHALOGRAM ORTHODONTIC | $257.00 |
| 70360 | RAD EXAM NECK,SOFT TISSUE | $645.66 |
| 70450 | COMPUTED TOMOGRAPHY HD/BR | $5,538.75 |
| 70460 | TOMOGRAPHY HEAD/BRAIN WIT | $6,331.50 |
| 70470 | COMPUTED TOMOGRAPHY HEAD/ | $7,147.88 |
| 70480 | CT ORBIT SELLA/POST FOSSA | $5,801.25 |
| 70481 | CT ORBIT SELLA/POST FOSSA | $6,365.90 |
| 70482 | CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR | $7,103.52 |
| 70486 | CT MAXLFCL AREA C-MATRL | $5,858.95 |
| 70487 | CT MAXLFCL AREA C+ MATRL | $6,703.15 |
| 70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $7,092.00 |
| 70490 | CT NECK WO CONTRAST | $5,911.50 |
| 70491 | CT SOFT TISS NCK C+MATRL | $6,395.38 |
| 70492 | CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL | $6,801.53 |
| 70496 | CTA HEAD C-/C+ | $5,991.19 |
| 70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $6,306.75 |
| 70544 | MRA HEAD C-MATRL | $3,150.00 |
| 70547 | MRA NECK C-MATRL | $2,772.00 |
| 70551 | MRI BRN BRN STEM C-MATRL | $2,772.00 |
| 70553 | MRI BRN BRN STEM C-/C+ | $3,268.00 |
| 71035 | RADEX CHEST SPECIAL VIEWS | $2,393.97 |
| 71045 | Radiologic examination, chest ; single view | $1,385.24 |
| 71046 | CHEST XRAY 2 VIEWS | $1,526.53 |
| 71047 | Radiologic examination, chest ; 3 views | $2,039.75 |
| 71048 | (Radiologic examination, chest ; 4 or more | $1,895.92 |
| 71060 | BRONCHOGRAPHY BI RS&I | $537.00 |
| 71100 | RIBS UNILATERAL 2 VIEWS | $1,552.20 |
| 71101 | RIB UNILATERAL W CHEST | $1,313.40 |
| 71110 | RIBS BILATERAL 3 VIEWS | $2,085.02 |
| 71111 | RIBS BILATERAL W/CHEST | $1,596.38 |
| 71120 | Radiologic examination; sternum, minimum of 2 views | $1,345.84 |
| 71250 | CT CHEST W/O CONTRAST | $6,450.65 |
| 71260 | CT THORAX W/CONTRAST | $6,947.90 |
| 71270 | CT THORAX WO CONTRAST | $7,342.40 |
| 71275 | CT ANGIOGRAPHY | $7,164.50 |
| 71550 | MRI CH C-MATRL | $2,771.00 |
| 72020 | Radiologic examination, spine, single view, specify level | $1,155.20 |
| 72040 | SPINE, CERVICAL 2/3 VIEWS | $1,458.67 |
| 72050 | SPINE, CERVICAL MIN 4VIEW | $2,220.39 |
| 72052 | SPINE CERV. COMP FLEX/EXT | $2,503.42 |
| 72069 | RADEX SPI THORACOLMBR STANDING SCOLIOSIS | $374.00 |
| 72070 | SPINE THORACIC 2 VIEWS | $1,603.94 |
| 72072 | SPINE THORACIC 3 VIEWS | $1,895.48 |
| 72074 | RAD EXAN SPINE THROAC 4 V | $2,044.92 |
| 72080 | RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS | $1,580.06 |
| 72082 | RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW | $1,373.10 |
| 72100 | SPINE LUMBO. MIN 4 VIEWS | $1,566.13 |
| 72110 | LUMBAR X-RAY 4 VIEWS RADEX SPI LUMBOSAC MINIMUM 4 VIEWS | $2,435.76 |
| 72114 | RAD EXAM SPINE LUMBO COMP | $1,746.82 |
| 72120 | SPINE LUMBAR AP & LAT W F | $1,855.68 |
| 72125 | COMPUTED TOMOGRAPHY CERVI | $6,227.92 |
| 72126 | CT CRV SPI C+MATRL | $6,944.93 |
| 72127 | CT CRV SPI C-/C+ | $7,326.08 |
| 72128 | CT THRC SPI C-MATRL | $6,248.82 |
| 72129 | CT THRC SPI C+ MATRL | $6,723.90 |
| 72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $7,033.50 |
| 72131 | CT L SPINE WO CONTRST | $6,378.00 |
| 72132 | CT LMBR SPI C+ MATRL | $6,946.84 |
| 72133 | CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL | $6,928.82 |
| 72141 | MRI SPI CANAL&CNTS CRV C-MATRL | $1,867.00 |
| 72146 | MRI SPI CANAL&CNTS THRC C-MATRL | $2,772.00 |
| 72148 | MRI SPI CANAL&CNTS LMBR C-MATRL | $2,772.00 |
| 72156 | MRI SPI CANAL&CNTS C-/C+ CRV | $3,268.00 |
| 72157 | MRI SPI CANAL&CNTS C-/C+ | $2,772.00 |
| 72158 | MRI SPI CANAL&CNTS C-/C+ LMBR | $2,801.00 |
| 72170 | RAD EXAM PELVIS 1/2 VEIW | $1,284.54 |
| 72190 | RADEX PELVIS COMPL MIN 3 | $1,573.10 |
| 72191 | CTA PELVIS C-/C+ POST-PXE | $7,154.61 |
| 72192 | CT PELVIS WO CONTRAST | $5,718.08 |
| 72193 | TOMOGRAPHY PELVIS WCONTRS | $6,255.48 |
| 72194 | CT PELVIS W OR WO CONTRST | $9,776.87 |
| 72195 | MRI PELVIS C-MATRL | $2,772.00 |
| 72196 | MRI PELVIS C+ MATRL | $3,735.00 |
| 72220 | XRAY COCCYX/SACRUM | $1,628.82 |
| 72270 | MYELOGRAPY 2/MORE REGIONS RS&I | $2,450.00 |
| 73000 | XRAY CLAVICLE 2 VIEWS | $1,301.46 |
| 73010 | SCAPULA COMPLETE | $1,641.75 |
| 73020 | RADEX SHO 1 VIEW | $1,032.81 |
| 73030 | SHOULDR COMPLETE 2 VIEWS | $1,720.36 |
| 73050 | XRAY AC JOINTS-BILAT | $841.77 |
| 73060 | XRAY HUMERUS MIN 2 VIEWS | $1,337.28 |
| 73070 | XRAY ELBOW 2 VIEWS | $1,206.94 |
| 73080 | XRAY ELBOW GREATER THAN 3 VIEWS-COMP | $1,590.01 |
| 73090 | XRAY FOREARM AP & LAT | $1,278.58 |
| 73100 | XRAY WRIST AP & LAT VIEW | $1,019.88 |
| 73110 | XRAY WRIST/COMP MIN 3 VIE | $1,445.24 |
| 73120 | XRAY HAND AP & LAT | $1,026.84 |
| 73130 | XRAY HAND MIN 3 VIEWS | $1,415.88 |
| 73140 | XRAY FINGER MIN 2 VIEWS | $1,029.82 |
| 73200 | CT UPPR EXTR WO CNTRS | $5,749.44 |
| 73201 | CT UPPER EXTREMITY W/CONTRAST MATERIAL | $6,270.61 |
| 73202 | CT UPPER EXTREMITY W/O & W/CONTRAST MATERIAL | $6,710.40 |
| 73220 | MRI UXTR OTH/THN JT C-/C+ | $3,268.00 |
| 73221 | MRI ANY JT UXTR C-MATRL | $2,772.00 |
| 73500 | RADIOLOGIC EXAM HIP UNILAT 1 VIEW | $380.00 |
| 73501 | RADEX HIP UNILATERAL WITH PELVIS 1 VIEW | $966.14 |
| 73502 | RADIOLOGIC EXAMINATION, HIP, UNILATERAL, WITH PELVIS WHEN P… | $881.57 |
| 73503 | RADEX HIP UNILATERAL WITH PELVIS MINIMUM 4 VIEWS | $1,749.21 |
| 73510 | XRAY HIP MIN 2 VIEWS | $1,371.11 |
| 73520 | HIPS BILAT MIN 2 VIEW INC | $507.00 |
| 73522 | RADEX HIPS BILATERAL WITH PELVIS 3-4 VIEWS | $2,594.49 |
| 73550 | XRAY FEMUR AP & LAT VIEW | $311.00 |
| 73551 | RADIOLOGIC EXAMINATION FEMUR 1 VIEW | $1,422.34 |
| 73552 | FEMUR; MIN 2 VIEWS | $1,287.63 |
| 73560 | XRAY KNEE, SUNRISE VIEW | $1,287.63 |
| 73562 | XRAY KNEE MIN 3 VIEWS | $1,508.42 |
| 73564 | RAD EXAM KNEE 4 OR MORE | $1,815.88 |
| 73565 | RADIOLOGIC EXAM BOTH KNEES STANDING ANTEROPOSTC | $770.13 |
| 73580 | X-RAY KNEE.BILATERAL STANDING | $3,065.12 |
| 73590 | XRAY TIBIA/FIBULA AP/LAT | $796.00 |
| 73592 | RADEX LOWER EXTREMITY INFANT MINIMUM 2 VIEWS | $829.73 |
| 73600 | XRAY ANKLE 2 VIEWS | $1,009.38 |
| 73610 | XRAY ANKLE 3 VIEWS/COMPLE | $1,514.39 |
| 73620 | XRAY FOOT MIN 2 VIEWS | $1,257.68 |
| 73630 | XRAY FOOT MIN 3 VIEWS | $1,516.88 |
| 73650 | RAD EXAN HEEL MIN 2 VIEWS | $756.20 |
| 73660 | XRAY TOES, MIN 2 VIEWS | $993.01 |
| 73700 | CT LWR EXTR WO CONTRAST | $5,335.19 |
| 73701 | CT LWR EXT W CONT | $7,574.00 |
| 73702 | CT LXTR C-/C+ | $4,403.00 |
| 73718 | MRI LOWER EXTREM OTH/THN JT W/O CONTR MATRL | $6,901.12 |
| 73721 | MRI ANY JT LXTR C-MATRL | $2,772.00 |
| 73722 | MRI ANY JT LXTR C+ MATRL | $3,076.00 |
| 73723 | MRI ANY JT LXTR C-/C+ | $5,049.00 |
| 73725 | MRA LXTR C+-MATRL | $3,735.00 |
| 74010 | RADEX ABD ANTEROPOST&ADDL OBLQ&CONE VIEWS | $426.00 |
| 74018 | Radiologic examination, abdomen; 1 view | $1,098.48 |
| 74019 | Radiologic examination, abdomen; 2 views | $1,128.33 |
| 74020 | RAD EXAM ABDOMEN COMPL | $2,500.00 |
| 74021 | Radiologic examination, abdomen; 3 or more views | $1,317.38 |
| 74022 | RAD EXAM COMPLETE ABD | $1,871.60 |
| 74150 | COMPUTED TOMOGRAPHY ABD | $6,892.88 |
| 74160 | TOMOGRAPHY ABD W/CONTRAST | $7,306.24 |
| 74170 | TOMOGRAPHY ABD W/OCONTRAS | $8,060.85 |
| 74174 | CT ANGIO ABD&PLVIS CNTRST MTRL W/WO CNTRST IMG | $7,619.70 |
| 74175 | CT ANGIO ABDOMEN W/CONTRA | $7,362.99 |
| 74176 | COMP TOMOG AB/PEL W/O CON | $7,973.35 |
| 74177 | COMP TOMO AB/PELV W/OCONT | $8,656.42 |
| 74178 | CT ABD & PELVIS 1 PLUS SECTION/REGNS | $10,859.59 |
| 74181 | MRI ABD C-MATRL | $2,772.00 |
| 74183 | MRI ABD C-/C+ | $3,268.00 |
| 74190 | PERITONEOGRAM RS&I | $3,174.50 |
| 74240 | RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/O KUB | $3,543.03 |
| 74241 | RADEX GI TRC UPR +-DLYD FLMS W/KUB | $2,665.65 |
| 74245 | RADEX GI TRACT UPR W/SM INT W/MULT SERIAL IMAGES | $3,014.76 |
| 74246 | Radiologic examination, gastrointestinal tract, upper, air … | $2,131.50 |
| 74247 | RADEX GI UPR C+ +-GLUC +-DYLD FLMS W/KUB | $1,010.00 |
| 74250 | RADEX SMALL INTESTINE W/MULTIPLE SERIAL IMAGES | $2,349.75 |
| 74251 | RADEX SM INT W/MLT SRL IMGES VIA ENTEROCLSS TUBE | $2,300.00 |
| 74328 | ENDOSCOPIC CATHJ BILIARY DUCTAL SYSTEM RS&I | $3,200.00 |
| 74329 | ENDOSCOPIC CATHJ PANCREATIC DUCTAL SYS RS&I | $2,450.00 |
| 74330 | CMBN NDSC CATHJ BILIARY&PNCRTC DUCTAL SYS RS&I | $3,732.00 |
| 74340 | INTRO LONG GI TUBE W/MULT FLUORO & IMAGES RS&I | $1,409.85 |
| 74440 | VASOGRAPY VESICULOGRAPY/EPIDIDYMOGRAPY RS&I | $2,300.00 |
| 75574 | CT CORONARY | $3,245.00 |
| 76376 | 3D RNDR I&R CT MRI US/OTH | $964.00 |
| 76380 | CT LIMITED/LOCALIZED FOLLOW UP STUDY | $2,924.30 |
| 76536 | ULTRASOUND, SOFT TISSUES OF HEAD AND NECK | $2,120.25 |
| 76604 | US CHEST REAL TIME W/IMAGE DOCUMENTATION | $2,017.61 |
| 76641 | US BREAST UNI REAL TIME WITH IMAGE COMPLETE | $2,279.50 |
| 76642 | US BREAST UNI REAL TIME WITH IMAGE LIMITED | $2,007.21 |
| 76645 | US BREAST R-T W/IMAGE DOCUMENTATION | $719.00 |
| 76700 | US ABDOMINAL R-T W/IMAGE | $3,158.36 |
| 76705 | US ABDOMINAL | $3,251.16 |
| 76770 | US RETROPERITONEAL R-T W/ | $3,237.75 |
