CPT Code | CPT Code Description | Charge Amount |
0202U | COVID-19 BioFire Respiratory Panel 2.1 (RP2.1) Testing | $1,989.31 |
0241U | Infectious disease (viral respiratory tract infection), pat… | $758.89 |
10021 | FINE NEEDLE ASPIRATION W/O IMAGING GUIDANCE | $4,641.31 |
10060 | INCISION/DRAINAGE ABSCESS | $2,286.00 |
10061 | INS/DRAIN ABSCESS COMPL | $3,124.00 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $2,960.35 |
10081 | I&D PILONIDAL CST COMP | $6,936.97 |
10120 | I & RMVL SUB-CUT SIMPLE | $9,595.88 |
10121 | I & RMVL FB, SUB-CUT,COMP | $10,100.00 |
10140 | I&D HEMATOMA SEROMA/FLUID COLLECTION | $16,133.10 |
10160 | PUNCTURE ASP OF ABSCESS | $2,376.65 |
10180 | Incision and drainage, complex, postoperative wound infecti… | $20,219.00 |
11000 | DBRDMT EXTENSV ECZEMA/INFECT SKN UP 10% BDY SURF | $333.96 |
11010 | DBRDMT W/RMVL FM FX&/DISLC SKIN&SUBQ TISSUS | $12,186.00 |
11011 | DBRDMT W RMVL FM FX & DISLC SKN SUBQ T/M/F/ MUSC | $22,069.41 |
11042 | DBRD SKN SUBQ TISSUE | $9,761.39 |
11043 | DEBRIDEMENT SUBCUTANEOUS TISSUE&MUSCLE | $14,693.47 |
11045 | Deb subq tissue add-on | $4,434.64 |
11055 | PARING/CUTTING BENIGN HYPERKERATOTIC LESION 1 | $649.29 |
11056 | PARING/CUTTING BENIGN HYPERKERATOTIC LESION 2-4 | $1,021.17 |
11200 | RMVL SKIN TAGS | $10,474.13 |
11402 | EXC B9 LESION MRGN XCP SK TG T/A/L 1.1-2.0 CM | $13,139.00 |
11403 | EXC B9 LES MRGN XCP SK TG T/A/L 2.1-3.0 CM | $23,908.58 |
11404 | EXC BGN LSN TRUNK 3.1-4.0 | $14,995.13 |
11406 | EXC B9 LES MRGN XCP SK TG T/A/L > 4.0 CM | $12,815.95 |
11420 | EXC B9 LESION MRGN XCP SK TG S/N/H/F/G 0.5 CM/< | $16,381.22 |
11421 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 0.6-1.0CM | $8,647.10 |
11422 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 1.1-2.0CM | $13,163.65 |
11423 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 2.1-3.0CM | $11,349.41 |
11440 | Excision, other benign lesion including margins, except ski… | $15,568.25 |
11441 | EXC B9 LES MRGN XCP SK TG F/E/E/N/L/M 0.6-1.0CM | $10,861.67 |
11443 | EXC B9 LES MRGN XCP SK TG F/E/E/N/L/M 2.1-3.0CM | $19,091.71 |
11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $310.00 |
11720 | DEBRIDE NAIL 1-5 | $486.17 |
11730 | AVULSION/1-NAIL PLATE | $3,172.29 |
11732 | Avulsion of nail plate, partial or complete, simple; each a… | $1,125.07 |
11740 | EVAC SUBUNGUAL HEMATOMA | $1,381.34 |
11750 | EXC NAIL PART/COMP | $10,149.71 |
11760 | REPAIR NAIL BED | $6,346.00 |
11765 | WEDGE EXC SKIN/NAIL BED | $5,403.55 |
11771 | EXCISION PILONIDAL CYST SINUS EXTENSIVE | $22,279.64 |
11900 | Injection, intralesional; up to and including 7 lesions | $5,324.64 |
11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $13,668.99 |
12001 | LACERATION REPAIR | $1,489.84 |
12002 | REPAIR LAC SCALP 2.6-7.5 | $1,742.63 |
12004 | REPAIR LAC SCALP 7.6-12.5 | $1,556.87 |
12005 | REPAIR LAC,SCALP 12.6-20C | $2,016.99 |
12006 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 20.1-30.0CM | $2,110.17 |
12007 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK >30.0CM | $2,305.00 |
12011 | REPAIR LAC FACE LESS THAN 2.5 CM | $1,521.30 |
12013 | REPAIR LAC FACE 2.6-5.0CM | $1,416.77 |
12014 | REPAIR LAC FACE 5.1-7.5CM | $1,639.40 |
12015 | Rpr f/e/e/n/l/m 7.6-12.5 cm | $1,789.21 |
12016 | SIMPLE REPAIR F/E/E/N/L/M 12.6CM-20.0CM | $2,342.32 |
12017 | SIMPLE REPAIR F/E/E/N/L/M 20.1CM-30.0CM | $3,114.00 |
12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $8,522.87 |
12021 | TX SUPERFICIAL WOUND DEHISCENCE W/PACKING | $9,614.19 |
12031 | LYR CLSR S/A/T/E 2.5CM | $2,470.88 |
12032 | REPAIR-INT SCALP 2.6-7.5 | $2,846.00 |
12034 | INTERM RPR SCLP/TRNK/EXTR | $2,772.78 |
12035 | REPAIR INTERM S/A/T/E 12. | $5,486.18 |
12036 | REPAIR INTERM S/A/T/E 20.1-30.0 CM | $6,692.00 |
12037 | REPAIR INTERMEDIATE S/A/T/E > 30.0 CM | $9,290.00 |
12041 | LAYER CLSR NECK/HAND 2.6 | $2,200.64 |
12042 | REPAIR LAC HAND/FOOT 2.6- | $2,577.00 |
12044 | LYR CLSR N/H/F/ETRNL GENT | $4,358.00 |
12045 | REPAIR INTERMEDIATE N/H/F/XTRNAL GEN 12.6 -20 CM | $3,472.00 |
12046 | RPR INTERMEDIATE N/H/F/XTRNL GENT 20.1-30.0 CM | $1,682.55 |
12047 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT >30.0 CM | $4,774.16 |
12051 | LAYER CLSR OF WND NCK/HND | $2,858.04 |
12052 | LYR CLSR WOUND 2.6-5.0FAC | $2,179.92 |
12053 | LYR CLSR F/E/E/N/L/M&/MUC | $2,085.93 |
12054 | REPAIR INTERMEDIATE F/E/E/N/L/M&MUC 7.6-12.5CM | $2,379.00 |
12055 | REPAIR INTERMEDIATE F/E/E/N/L/M&/MUC 12.6-20.0CM | $2,494.00 |
12056 | REPAIR INTERMEDIATE F/E/E/N/L/M&/MUC 20.1-30.0CM | $5,622.60 |
13100 | REPAIR COMPLEX TRUNK 1.1 CM-2.5 CM | $9,620.10 |
13101 | REPAIR COMPLEX TRUNK 2.6 CM-7.5 CM | $7,300.07 |
13102 | REPAIR COMPLEX TRUNK EA 5 CM/< | $5,548.00 |
13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $6,502.19 |
13121 | RPR CMPX SCALP ARM2.6-7.5 | $7,267.00 |
13122 | CMPLX RPR ADD 5 CM OR LES | $6,593.00 |
13131 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 1.1 CM-2.5 CM | $4,667.20 |
13132 | RPR CMPX FOREHEAD/CHECK/C | $4,196.00 |
13133 | Repair, complex, forehead, cheeks, chin, mouth, neck, axill… | $3,343.23 |
13151 | CMPX RPR EYE NOSE 1.1-2.5 | $8,624.88 |
13152 | RPR CPLX E/N/E/L 2.6-7.5 | $4,508.00 |
13153 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP EA 5 CM< | $3,197.00 |
15851 | REMOVAL SUTR/STAPLE REQ ANES | $11,353.34 |
15853 | REMOVAL SUTR/STAPL XREQ ANES | $1,321.91 |
15854 | REMOVAL SUTR&STAPL XREQ ANES | $2,383.13 |
16000 | BURN, INITIAL TREATMENT | $1,479.00 |
16020 | BURN, DRESSING/DBRDMNT-SM | $1,352.05 |
16025 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ MEDIUM | $1,844.18 |
16030 | Dressings and/or debridement of partial-thickness burns, in… | $2,057.68 |
17000 | DESTRUCTION PREMALIGNANT LESION 1ST | $2,368.43 |
17110 | DESTRUCTION BENIGN LESIONS UP TO 14 | $1,913.39 |
17250 | Destruction Procedures on Benign or Premalignant Lesions of… | $1,834.29 |
19000 | PUNCTURE ASPIRATION CYST BREAST | $3,044.88 |
19020 | MASTOTOMY W/EXPL/DRAINAGE ABSCESS DEEP | $13,120.00 |
19100 | BX BREAST NEEDLE CORE W/O IMAGING GUIDANCE SPX | $9,171.37 |
20102 | EXPL PENETRATING WOUND SPX ABDOMEN/FLANK/BACK | $20,929.00 |
20103 | EXPLORATION PENETRATING WOUND SPX EXTREMITY | $7,090.00 |
20520 | REMOVAL FOREIGN BODY MUSCLE/TENDON SHEATH SIMPLE | $16,267.56 |
20525 | RMVL FOREIGN BODY MUSCLE/TENDON SHEATH DEEP/COMP | $14,055.00 |
20550 | INJECTION 1 TENDON SHEATH/LIGAMENT APONEUROSIS | $6,708.57 |
20551 | INJ TENDON ORIGIN/INSERTION | $1,848.89 |
20552 | TRIGGER POINT INJ 1-2 MUS | $5,238.25 |
20553 | Injection(s); single or multiple trigger point(s), 3 or mor… | $7,713.66 |
20600 | ARTHROCENTESIS, SML JOINT | $2,869.17 |
20605 | ARTHROCENTESIS, MED JOINT | $5,502.53 |
20610 | ARTHROCENTESIS, LG JOINT | $6,668.92 |
20611 | Arthrocentesis, aspiration and/or injection, major joint or… | $5,567.92 |
20612 | Aspiration and/or injection of ganglion cyst any location | $3,641.57 |
20650 | INSERTION WIRE/PIN W/APPL SKELETAL TRACTION SPX | $20,971.00 |
21315 | CLOSED TX NASAL FRACTURE W/O STABILIZATION | $13,611.00 |
21320 | Closed treatment of nasal bone fracture; with stabilization | $16,066.38 |
21337 | CLOSED TX NASAL SEPTAL FRACTURE +-STABILIZATION | $9,109.00 |
21450 | CLOSED TX MANDIBULAR FRACTURE W/O MANIPULATION | $17,732.39 |
21451 | Treat lower jaw fracture | $18,574.00 |
21480 | CLDS TX TEMP DISLOCATION | $2,168.91 |
21485 | CLOSED TX TEMPOROMANDIBULAR DISLC COMP 1ST/SBSQ | $11,470.00 |
21501 | I&D DEEP ABSC/HMTMA SOFT TISSUE NECK/THORAX | $18,671.00 |
21705 | DIVISION SCALENUS ANTICUS RESECTION CERVICAL RIB | $17,150.50 |
23075 | EXCISION TUMOR SOFT TISSUE SHOULDER SUBQ <3CM | $12,321.28 |
23500 | CLTX CLAVICULAR FX WO MNP | $1,110.00 |
23505 | CLSD TX CLAVICULAR FRACTURE W/MANIPULATION | $8,855.00 |
23545 | CLSD TX ACROMIOCLAVICULAR DISLC W/MANIPULATION | $2,354.00 |
23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $26,613.59 |
23600 | CLTX PROX HUMRL FX WO MAN | $1,835.00 |
23620 | CLTX GREATER HUMERAL TUBEROSITY FX W/O MNPJ | $1,511.00 |
23650 | SHOULDER DISLOCATION TRMT | $1,898.00 |
23655 | lllClosed treatment of shoulder dislocation, with manipulatio… | $5,867.55 |
23665 | Closed treatment of dislocation with fracture with manipula… | $4,893.00 |
23930 | I&D UPPER ARM/ELBOW DEEP ABSCESS/HEMATOMA | $16,749.00 |
23931 | I&D, upper arm or elbow area; bursa | $13,519.00 |
24075 | Exc arm/elbow les sc < 3 cm | $12,071.19 |
24200 | RMVL FOREIGN BODY UPPER ARM/ELBOW SUBCUTANEOUS | $10,398.00 |
24357 | Tenotomy, elbow, lateral or medial (eg, epicondylitis, tenn… | $32,617.83 |
24500 | CLTX HUMRL SHFT FX W/O MN | $2,101.00 |
24505 | CLTX HUMERAL SHFT FX W/MANIPULATION +-SKEL TRACJ | $4,973.00 |
24530 | CLTX SPRCNDYLR/TRANSCNDYL | $2,019.97 |
24535 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/MNPJ | $8,458.00 |
24565 | CLTX HUMERAL EPICONDYLAR FX MEDIAL/LAT W/MNPJ | $7,155.00 |
24586 | Open treatment of periarticular fracture and/or dislocation… | $39,223.00 |
24600 | CLSD TX ELBOW DISLOCAT | $2,059.00 |
24605 | Treatment of closed elbow dislocation; requiring anesthesia | $8,414.43 |
24615 | OPEN TX ACUTE/CHRONIC ELBOW DISLOCATION | $10,177.39 |
24620 | CLOSED TX MONTEGGIA FX DISLOCATION ELBOW W/MNPJ | $8,618.99 |
24640 | RADIAL HEAD SUBLUX. CHILD | $1,938.79 |
24650 | CLTX RDL HEAD FX WO MANP | $6,969.49 |
24655 | CLOSED TX RADIAL HEAD/NECK FX W/MANIPULATION | $8,185.61 |
24670 | CLTX ULNR FX PROX END WO | $8,430.27 |
24675 | CLOSED TX ULNAR FRACTURE PROXIMAL END W/MANJ | $7,023.00 |
25028 | Drainage of forearm lesion | $10,851.00 |
25066 | Biopsy forearm soft tissues | $10,127.42 |
25111 | Excision of Ganglion, wrist (dorsal or volar); primary | $19,536.33 |
25500 | CLTX RDL SHFT FX WO MANP | $1,768.00 |
25505 | CLSD TX RAD SHAFT W/MANIP | $9,227.21 |
25520 | CLTX RDL SHFT FX&CLTX DISLC DSTL RAD/ULN JT | $6,985.00 |
25530 | CLSD TX ULNAR SHFT FX NO | $1,545.00 |
25535 | CLOSED TREATMENT OF ULNAR SHAFT FRACTURE, WITH MANIPULATION | $7,488.87 |
25565 | CLOSED TX RADIAL&ULNAR SHAFT FRACTURES W/MNPJ | $8,954.73 |
25574 | OPEN TX RADIAL&ULNAR SHAFT FX W/FIXJ RADIUS/ULNA | $6,824.26 |
25600 | CLSD TX DISTAL RAD FX WO | $9,201.69 |
25605 | CLSD TX DISTAL RAD FX | $5,622.26 |
25607 | Open treatment of distal radial extra-articular fracture or… | $27,757.32 |
25622 | CLSD TX NAVICULAR FX WO M | $711.34 |
25635 | CLTTX CARPL B1 FX W/MNPJ EA B1 | $7,513.00 |
25650 | CLTX UR SYLOID FX | $4,744.49 |
25652 | OPEN TREATMENT ULNAR STYLOID FRACTURE | $18,075.00 |
25660 | Closed treatment of radiocarpal or intercarpal dislocation,… | $1,283.00 |
25675 | CLOSED TREATMENT OF DISTAL RADIOULNAR DISLOCATION WITH MANI… | $2,695.39 |
25690 | Closed treatment of lunate dislocation, with manipulation | $8,508.00 |
26010 | I & D FINGER ABSCESS,SIMP | $3,416.76 |
26011 | DRAINAGE OF FINGER ABCESS | $8,847.00 |
26567 | Osteotomy; phalanx of finger, each | $7,662.12 |
26600 | CLSD TX METACARPAL FX | $4,656.23 |
26605 | CLSD TX MEDICARPAL FX | $3,361.74 |
26615 | OPEN TX METACARPAL FRACTURE SINGLE EA BONE | $19,438.50 |
26641 | Closed treatment of carpometacarpal dislocation, thumb, wit… | $2,323.95 |
26670 | CLTX CARPO/METACARPL DISLC THMB MANJ EA W/O ANES; Closed … | $1,914.00 |
26675 | Closed treatment of carpometacarpal dislocation, other than… | $5,266.00 |
26700 | CLS TX MCP DISLOCATION | $1,891.91 |
26705 | TREAT KNUCKLE DISLOCATION | $3,807.00 |
26720 | CLSD TX PHALANGEAL SHFTFX | $1,389.00 |
26725 | CLTX PHLNGL FX PROX/MIDDL | $2,155.90 |
26735 | OPEN TX PHALANGEAL SHAFT FRACTURE PROX/MIDDLE EA | $28,194.70 |
26740 | Closed treatment of articular fracture, involving metacarpo… | $256.17 |
26742 | CLTX ARTCLR FX INVG MTCARPHLNGL/IPHAL JT W/MANJ | $6,051.30 |
26746 | OPEN TX ARTICULAR FRACTURE MCP/IP JOINT EA | $16,976.67 |
26750 | CLS TX FX FINGER/THUMB | $3,719.89 |
26755 | CLTX DSTL PHLNGL FX FNGR/ | $2,022.00 |
26765 | OPEN TX DISTAL PHALANGEAL FRACTURE EACH | $17,612.77 |
26770 | TREAT FINGER DISLOC FINGE | $1,792.51 |
26775 | Treat finger dislocation | $3,610.00 |
26952 | AMP F/TH 1/2 JT/PHALANX W/NEURECT LOCAL FLAP | $18,008.66 |
27096 | INJECT SI JOINT ARTHRGRPHY&/ANES/STEROID W/IMA | $9,489.39 |
27301 | I&D DEEP ABSC BURSA/HEMATOMA THIGH/KNEE REGION | $19,128.00 |
27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $21,544.09 |
27502 | CLTX FEM SHFT FX W/MNPJ +-SKN/SKEL TRACJ | $10,941.00 |
27520 | CLTX PATELLAR FX W/O MNPJ | $1,777.00 |
27530 | CLTX TIBL FX PROX W/O MNPJ | $1,076.48 |
27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $3,375.71 |
27560 | CLTX PATELLAR DISLC W/O A | $1,946.58 |
27750 | CLTX TIBL SHFT FX W/O MNPJ | $999.34 |
27752 | CLTX TIBL SFT FX W/MANP | $6,573.33 |
27760 | CLTX MEDIAL MALLS FX W/O | $8,843.44 |
27762 | CLTX MEDIAL MALLS FX W/MANJ W/WO SKN/SKEL TRACJ | $6,355.57 |
27780 | CLTX PROX FIVULA/SHFT FX | $1,603.00 |
27786 | CLSD TX DISTAL FIBULAR FX | $12,818.22 |
27788 | CLTX DSTL FIBULAR FX LAT MALLS W/MANJ | $3,638.46 |
27792 | Open treatment of distal fibular fracture (lateral malleolu… | $21,656.74 |
27808 | CLOSED TX BIMALLEOLAR ANK | $2,469.53 |
27810 | CLTX BIMAL ANKLE FX W/POT | $5,073.48 |
27818 | Treatment of ankle fracture | $8,273.30 |
27824 | Closed treatment of fracture of weight bearing articular po… | $858.47 |
27840 | CLOSED TX ANKLE DISLOCATI | $2,233.00 |
27842 | Closed treatment of ankle dislocation; requiring anesthesia… | $8,221.99 |
28001 | INCISION&DRAINAGE BURSA FOOT | $7,605.56 |
28024 | Arthrotomy, including exploration, drainage, or removal of … | $4,502.90 |
28190 | RMVL FB BODY FOOT SUBQ | $5,561.51 |
28192 | RMVL FB FOOT DEEP | $15,469.00 |
28193 | Removal of foreign body, foot; complicated | $10,905.21 |
28400 | CLSD TX CLAVICLE FX WO MA | $438.86 |
28430 | CLTX TALUS FX W/O MNPJ | $838.04 |
28450 | TX TARSAL B1 FX XCP TALUS | $1,303.00 |
28470 | CLTX METAR FX WO MNP | $3,545.12 |
28475 | Treat metatarsal fracture | $5,808.91 |
28490 | CLTX FX GRT TOE W/O MNLJ | $1,495.29 |
28495 | CLTX FX GRT TOE PHLX/PHLG W/MNPJ | $2,281.00 |
28505 | OPEN TX FRACTURE GREAT TOE/PHALANX/PHALANGES | $19,402.00 |
28510 | CLSD TX FX PLALANX/PHALAN | $1,972.69 |
28515 | FX CARE PHALANX NOT GREAT | $2,321.00 |
28600 | CLOSED TX TARSOMETATARSAL DISLOCATION W/O ANES | $1,194.00 |
28630 | CLTX METATARSOPHLNGL JT DISLC W/O ANES | $1,301.00 |
28660 | CLSD TX PIP JNT DISLOCATI | $2,924.97 |
29065 | Application, cast; shoulder to hand (long arm) | $1,921.57 |
29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $753.87 |
29085 | CAST HAND/LOWER FOREARM GAUNTLET | $2,284.64 |
29086 | APPLICATION CAST FINGER | $559.71 |
29105 | LONG ARM SPLINT | $1,952.91 |
29125 | SHORT ARM SPLINT | $1,055.34 |
29126 | SHORT ARM SPLINT DYNAMIC | $1,586.90 |
29130 | APPLICATION FINGER SPLINT | $815.12 |
29131 | APPLICATION FINGER SPLINT DYNAMIC | $940.12 |
29240 | STRPG SHO | $2,067.66 |
29260 | Strapping Of Elbow Or Wrist | $814.80 |
29280 | STRAPPING HAND/FINGER | $840.92 |
29355 | Application of long leg cast | $1,423.00 |
29405 | Application of short leg cast (below knee to toes) | $8,651.75 |
29450 | APPL CLUBFOOT CAST MOLDING/MANJ LONG/SHORT LEG | $3,812.14 |
29505 | LONG LEG SPLINT | $1,269.00 |
29515 | SHORT LEG SPLINT | $1,192.32 |
29530 | STRAPPING KNEE | $793.00 |
29540 | STRAPPING ANKLE/FOOT | $838.72 |
29550 | STRAPPING TOES | $606.00 |
29580 | STRAPPING UNNA BOOT | $828.77 |
29700 | RMVL/BIVALV GAUNTLET BOOT | $1,185.91 |
29705 | Removal or bivalving; full arm or full leg cast | $507.09 |
29799 | Unlisted px casting/strpg | $26,166.00 |
29840 | Arthroscopy, wrist, diagnostic, with or without synovial bi… | $16,744.00 |
30020 | Drainage of nose lesion | $13,586.45 |
30300 | RMVL FOREIGN BODY NASAL | $1,283.00 |
30802 | ABLTJ SOF TISS INF TURBS UNI/BI SUPFC INTRAMURAL | $4,583.19 |
30901 | NASAL PACKING | $1,473.04 |
30903 | CTRL NSL HEMRRG ANT CPLX | $1,191.58 |
30905 | Control nasal hemorrhage, posterior, with posterior nasal p… | $1,458.13 |
30906 | Cntrl nasal hemorrhage, posterior,w/ posterior nasal packs … | $1,373.00 |
31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $1,790.79 |
31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $7,598.00 |
31505 | LARYNGOSCOPY INDIRECT DIAGNOSTIC SPX | $4,868.47 |
31525 | LARGSC +-TRACHEOSCOPY DX | $12,685.00 |
31541 | LARGSC EXC TUM&/STRPG CORDS/EPIGL MCRSCP/TLSCP | $12,639.01 |
31575 | LARYNGOSCOPY FLEXIBLE FIBEROPTIC DIAGNOSTIC | $2,197.47 |
31600 | TRACHEOSTOMY PLANNED SPX | $10,241.71 |
31605 | TRACHEOSTOMY EMERGENCY CRICOTHYROID MEMBRANE | $3,323.98 |
32550 | INSERT PLEURAL CATH | $16,651.44 |
32551 | TUBE THORACOSTOMY INCLUDES WATER SEAL | $4,876.00 |
32556 | Pleural drainage, percutaneous, with insertion of indwellin… | $7,307.00 |
36000 | INTRODUCTION OF NEEDLE/IN | $1,101.00 |
36005 | OPERATING ROOM SERVICES – GENERAL CLASSIFICATION | $6,155.60 |
36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $7,983.80 |
36011 | Place catheter in vein | $10,340.57 |
36410 | VENIPUNCTURE, 3 YRS OR OLDER | $2,251.92 |
36415 | VENIPUNCTURE | $108.33 |
36416 | COLL CAPILLARY BLG SPEC | $104.63 |
36556 | Insertion of non-tunneled centrally inserted central venous… | $12,572.19 |
36558 | INSERT TUNNELED CV CATH – INSJ TUN CTR CVC W/O SUBQ POR | $11,529.20 |
36569 | IV cather | $6,756.18 |
36573 | Insertion through the skin of a thin tube (catheter) into a… | $7,349.83 |
36575 | RPR TUN/NON-TUN CTR VAD CATH W/O SUBQ PORT/PMP | $3,447.36 |
36589 | Removal of tunneled central venous catheter, without subcut… | $8,636.00 |
36591 | COLLECT BLOOD FROM IMPLAN | $800.95 |
36592 | Collect blood from picc | $851.48 |
36680 | Placement of needle for intraosseous infusion | $1,295.87 |
37785 | LIGATION, DIVISION, ANDOR EXCISION OF VARICOSE VEIN CLUSTERS | $15,248.88 |
40650 | RPR LIP FULL THICKNESS | $5,180.92 |
40800 | DRG ABSC CST HMTMA VESTIBULE MOUTH SMPL | $2,711.29 |
40801 | Drainage of mouth lesion | $8,084.00 |
40804 | RMVL EMBEDDED FB VESTIBULE MOUTH SMPL | $2,841.00 |
40830 | Closure of laceration, vestibule of mouth; 2.5 cm or less | $3,516.38 |
40831 | CLOSURE LACERATION VESTIBULE MOUTH > 2.5 CM/CPL | $3,996.00 |
41008 | Intraoral incision and drainage of abscess, cyst, or hemato… | $10,165.00 |
41250 | REPAIR TONGUE LACERATION | $1,417.96 |
41252 | Repair tongue laceration | $2,752.00 |
41800 | DRNG ABSC DENTOALVEOLAR S | $1,665.88 |
41899 | Unlisted procedure, dentoalveolar structures | $8,737.32 |
42330 | REMOVAL OF SALIVARY STONE | $18,955.00 |
42700 | I&D ABSC PRITONSILLAR | $3,485.00 |
42809 | REMOVAL FOREIGN BODY PHARYNX | $1,768.00 |
43215 | Esophagoscopy, flexible, transoral; with removal of foreign… | $16,110.01 |
43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $4,455.69 |
43753 | GASTRIC INTUBATION AND ASPIRATION THERAPUETIC, NECESSATING … | $1,524.27 |
45915 | RMVL FECAL IMPACTION/FB SPX UNDER ANES | $16,218.00 |
46040 | I&D ISCHIOR/PRIRC ABSC SP | $13,009.00 |
46050 | INC/DRAIN PERIANAL ABS SU | $8,955.00 |
46083 | INCISION THROM HEMORRHOID | $1,548.00 |
46221 | Hemorrhoidectomy, internal, by rubber band ligation(s) | $24,637.53 |
46320 | ENULEATION EXCC OF EXT HE | $10,291.00 |
46608 | ANOSC RMVL FB | $10,924.00 |
49083 | Abdominal paracentesis (diagnostic or therapeutic); w/ imag… | $5,664.07 |
49505 | Prp i/hern init reduc >5 yr | $23,433.92 |
51700 | BLDR IRR SMPL LVG&/INSTLJ | $3,474.67 |
51701 | INSR NONDWELLING BLDR CAT | $1,163.02 |
51702 | INSERTION BLADDER CATH | $1,155.21 |
51703 | INSERT BLADDER CATH COMPL | $3,536.66 |
54001 | SLITTING PREPUCE DORSAL/LAT SPX XCP NB | $19,822.88 |
54015 | Incision and drainage of penis, deep | $7,571.37 |
54163 | REPAIR INCOMPLETE CIRCUMCISION | $14,149.65 |
54220 | IRRIGATION CORPORA CAVERNOSA PRIAPISM | $1,569.00 |
54235 | NJX C/P/A CAVERNOSA W/PHARMACOLOGIC AGT | $3,442.44 |
54437 | REPAIR OF TRAUMATIC CORPOREAL TEAR(S) | $14,331.00 |
54450 | FORESKN MNPJ W/LSS PREPUTIAL ADS&STRETCHING | $2,577.00 |
55100 | DRAINAGE SCROTAL WALL ABSCESS | $6,738.00 |
55175 | Scrotoplasty; simple | $9,832.60 |
56405 | INC/DRAIN VULVA/PERINEAL | $2,272.03 |
56420 | I & D BARTHOLIN ABSCESS | $1,679.48 |
56440 | Surgery for vulva lesion | $21,416.00 |
57410 | Pelvic examination | $17,877.00 |
57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $21,521.00 |
58301 | REMOVAL INTRAUTERINE DEVICE IUD | $5,981.02 |
59025 | FTL NON-STRS TST | $1,976.74 |
59409 | VAG DLVR ONLY | $14,605.00 |
62270 | SPINAL PUNCTURE,LUMBAR | $4,050.94 |
62272 | Drain cerebro spinal fluid | $4,181.00 |
64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $2,159.00 |
64405 | N BLOCK INJ OCCIPITAL | $4,888.27 |
64415 | N block inj brachial plexus | $6,112.90 |
64447 | INJECTION ANESTHETIC AGENT FEMORAL NERVE SINGLE | $10,044.96 |
64450 | INJ ANESTHETIC AGENT | $4,448.31 |
64454 | Injection(s), anesthetic agent(s) and/or steroid; genicular… | $6,303.44 |
64455 | Inj, anesthetic agent a/o steroid, plantar common digital n… | $2,189.89 |
64640 | DSTRJ NULYT OTH PRPH NVR/BRANCH | $9,090.76 |
65205 | REMOVAL FB EYE-SUPERFCL | $1,176.50 |
65210 | RMVL FB XTRNL EYE EMBED SCJNCL/SCLERAL NONPERFOR | $1,208.98 |
65220 | RMVL FB EYE W/O SLIT LAMP | $1,973.88 |
65222 | RMVL FB EYE | $1,129.00 |
65235 | Remove foreign body from eye | $7,479.00 |
65435 | Removal of corneal epithelium; with or without chemocauteri… | $2,873.86 |
67700 | I&D ABSCESS EYELID | $2,510.38 |
67938 | Removal of embedded foreign body, eyelid | $1,605.00 |
69000 | Drainage external ear, abscess or hematoma | $2,455.38 |
69005 | DRAINAGE EXTERNAL EAR, ABSCESS OR HEMATOMA; COMPLICATED | $8,679.07 |
69020 | DRAINAGE EXTERNAL AUDITORY CANAL ABSCESS | $4,475.67 |
69200 | RMVL FOREIGN BODY EAR | $1,084.34 |
69205 | RMVL FB XTRNL AUD CANAL A | $8,108.40 |
