CPT Code | CPT Short Description | CPT Default Price |
0202U | COVID-19 BioFire Respiratory Panel 2.1 (RP2.1) Testing | $1,500.00 |
10060 | INCISION/DRAINAGE ABSCESS | $748.24 |
10061 | INS/DRAIN ABSCESS COMPL | $444.00 |
10081 | I&D PILONIDAL CST COMP | $590.00 |
10120 | I & RMVL SUB-CUT SIMPLE | $200.00 |
10121 | I & RMVL FB, SUB-CUT,COMP | $583.00 |
10160 | PUNCTURE ASP OF ABSCESS | $328.00 |
11011 | DBRDMT W RMVL FM FX & DISLC SKN SUBQ T/M/F/ MUSC | $263.00 |
11040 | DBRDMT, SKIN, PARTIAL THICK | $205.00 |
11042 | DBRD SKN SUBQ TISSUE | $1,098.00 |
11200 | RMVL SKIN TAGS | $294.00 |
11404 | EXC BGN LSN TRUNK 3.1-4.0 | $833.00 |
11730 | AVULSION/1-NAIL PLATE | $290.00 |
11740 | EVAC SUBUNGUAL HEMATOMA | $303.00 |
11750 | EXC NAIL PART/COMP | $619.00 |
11760 | REPAIR NAIL BED | $531.00 |
11765 | WEDGE EXC SKIN/NAIL BED | $341.00 |
11771 | EXCISION PILONIDAL CYST SINUS EXTENSIVE | $297.00 |
12001 | LACERATION REPAIR | $352.23 |
12002 | REPAIR LAC SCALP 2.6-7.5 | $430.00 |
12004 | REPAIR LAC SCALP 7.6-12.5 | $496.00 |
12005 | REPAIR LAC,SCALP 12.6-20C | $658.00 |
12011 | REPAIR LAC FACE LESS THAN 2.5 CM | $759.00 |
12013 | REPAIR LAC FACE 2.6-5.0CM | $526.00 |
12014 | REPAIR LAC FACE 5.1-7.5CM | $729.00 |
12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $320.00 |
12031 | LYR CLSR S/A/T/E 2.5CM | $504.00 |
12032 | REPAIR-INT SCALP 2.6-7.5 | $761.00 |
12034 | INTERM RPR SCLP/TRNK/EXTR | $707.00 |
12035 | REPAIR INTERM S/A/T/E 12. | $318.00 |
12036 | REPAIR INTERM S/A/T/E 20.1-30.0 CM | $762.00 |
12041 | LAYER CLSR NECK/HAND 2.6 | $524.00 |
12042 | REPAIR LAC HAND/FOOT 2.6- | $883.00 |
12044 | LYR CLSR N/H/F/ETRNL GENT | $762.00 |
12045 | REPAIR INTERMEDIATE N/H/F/XTRNAL GEN 12.6 -20 CM | $760.00 |
12051 | LAYER CLSR OF WND NCK/HND | $594.00 |
12052 | LYR CLSR WOUND 2.6-5.0FAC | $708.00 |
12053 | LYR CLSR F/E/E/N/L/M&/MUC | $957.00 |
12054 | REPAIR INTERMEDIATE F/E/E/N/L/M&MUC 7.6-12.5CM | $865.00 |
13121 | RPR CMPX SCALP ARM2.6-7.5 | $1,236.00 |
13122 | CMPLX RPR ADD 5 CM OR LES | $531.00 |
13132 | RPR CMPX FOREHEAD/CHECK/C | $1,462.00 |
13151 | CMPX RPR EYE NOSE 1.1-2.5 | $1,055.00 |
13152 | RPR CPLX E/N/E/L 2.6-7.5 | $1,830.00 |
13153 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP EA 5 CM< | $669.00 |
15850 | SUTURE RMVL W/ANESTHESIA | $653.00 |
16000 | BURN, INITIAL TREATMENT | $274.00 |
16020 | BURN, DRESSING/DBRDMNT-SM | $270.00 |
20552 | TRIGGER POINT INJ 1-2 MUS | $176.00 |
20600 | ARTHROCENTESIS, SML JOINT | $640.00 |
20605 | ARTHROCENTESIS, MED JOINT | $154.00 |
20610 | ARTHROCENTESIS, LG JOINT | $361.00 |
20611 | Arthrocentesis, aspiration and/or injection, major joint or… | $1,009.00 |
21310 | CLTX NSL B1 FX W/O MNPJ | $498.00 |
21480 | CLDS TX TEMP DISLOCATION | $452.00 |
21800 | CLTX RIB FX UNCOMP EA | $425.00 |
23500 | CLTX CLAVICULAR FX WO MNP | $814.00 |
23570 | CLSD TX SCAPULAR FX WO MA | $839.00 |
23600 | CLTX PROX HUMRL FX WO MAN | $381.00 |
23650 | SHOULDER DISLOCATION TRMT | $934.00 |
24500 | CLTX HUMRL SHFT FX W/O MN | $378.00 |
24530 | CLTX SPRCNDYLR/TRANSCNDYL | $1,392.00 |
24576 | CLTX HUMRL CNDLYR FX MEDI | $381.00 |
24600 | CLSD TX ELBOW DISLOCAT | $650.00 |
24640 | RADIAL HEAD SUBLUX. CHILD | $519.00 |
24650 | CLTX RDL HEAD FX WO MANP | $959.00 |
24670 | CLTX ULNR FX PROX END WO | $942.00 |
25500 | CLTX RDL SHFT FX WO MANP | $650.00 |
25505 | CLSD TX RAD SHAFT W/MANIP | $2,213.00 |
25530 | CLSD TX ULNAR SHFT FX NO | $378.00 |
25535 | CLOSED TREATMENT OF ULNAR SHAFT FRACTURE, WITH MANIPULATION | $715.00 |
25560 | CLTX RDL&UR SHFT FXS W/O | $378.00 |
25600 | CLSD TX DISTAL RAD FX WO | $1,045.00 |
25605 | CLSD TX DISTAL RAD FX | $1,992.00 |
25622 | CLSD TX NAVICULAR FX WO M | $650.00 |
25635 | CLTTX CARPL B1 FX W/MNPJ EA B1 | $1,085.00 |
25650 | CLTX UR SYLOID FX | $1,097.00 |
26010 | I & D FINGER ABSCESS,SIMP | $298.00 |
26600 | CLSD TX METACARPAL FX | $909.00 |
26605 | CLSD TX MEDICARPAL FX | $1,053.00 |
26607 | CLTX MTCRPL FX W/MNP W/XT | $1,670.00 |
26700 | CLS TX MCP DISLOCATION | $381.00 |
26720 | CLSD TX PHALANGEAL SHFTFX | $628.00 |
26725 | CLTX PHLNGL FX PROX/MIDDL | $1,027.00 |
26750 | CLS TX FX FINGER/THUMB | $618.00 |
26755 | CLTX DSTL PHLNGL FX FNGR/ | $792.00 |
26770 | TREAT FINGER DISLOC FINGE | $560.00 |
27220 | CLTX ACETABULUM HIP/SOCKT FX W/O MNP | $635.00 |
27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $350.00 |
27508 | CLTX FEM FX DSTAL END MED | $381.00 |
27520 | CLTX PATELLAR FX W/O MNPJ | $1,205.00 |
27530 | CLTX TIBL FX PROX W/O MNPJ | $507.00 |
27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $1,366.00 |
27560 | CLTX PATELLAR DISLC W/O A | $381.00 |
27752 | CLTX TIBL SFT FX W/MANP | $1,968.00 |
27760 | CLTX MEDIAL MALLS FX W/O | $1,153.00 |
27780 | CLTX PROX FIVULA/SHFT FX | $1,055.00 |
27786 | CLSD TX DISTAL FIBULAR FX | $993.00 |
27792 | Open treatment of distal fibular fracture (lateral malleolu… | $5,342.00 |
27808 | CLOSED TX BIMALLEOLAR ANK | $507.00 |
27810 | CLTX BIMAL ANKLE FX W/POT | $1,704.00 |
27840 | CLOSED TX ANKLE DISLOCATI | $100.00 |
28190 | RMVL FB BODY FOOT SUBQ | $745.00 |
28192 | RMVL FB FOOT DEEP | $1,373.00 |
28400 | CLSD TX CLAVICLE FX WO MA | $650.00 |
28430 | CLTX TALUS FX W/O MNPJ | $106.00 |
28450 | TX TARSAL B1 FX XCP TALUS | $635.00 |
28470 | CLTX METAR FX WO MNP | $840.00 |
28490 | CLTX FX GRT TOE W/O MNLJ | $594.00 |
28510 | CLSD TX FX PLALANX/PHALAN | $523.00 |
28515 | FX CARE PHALANX NOT GREAT | $622.00 |
28660 | CLSD TX PIP JNT DISLOCATI | $622.00 |
29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $610.93 |
29085 | CAST HAND/LOWER FOREARM GAUNTLET | $176.00 |
29105 | LONG ARM SPLINT | $176.00 |
29125 | SHORT ARM SPLINT | $532.80 |
29126 | SHORT ARM SPLINT DYNAMIC | $176.00 |
29130 | APPLICATION FINGER SPLINT | $176.00 |
29131 | APPLICATION FINGER SPLINT DYNAMIC | $364.17 |
29240 | STRPG SHO | $260.00 |
29280 | STRAPPING HAND/FINGER | $239.00 |
29505 | LONG LEG SPLINT | $176.00 |
29515 | SHORT LEG SPLINT | $176.00 |
29540 | STRAPPING ANKLE/FOOT | $220.00 |
29550 | STRAPPING TOES | $176.00 |
29580 | STRAPPING UNNA BOOT | $220.00 |
29700 | RMVL/BIVALV GAUNTLET BOOT | $127.00 |
30300 | RMVL FOREIGN BODY NASAL | $496.00 |
30901 | NASAL PACKING | $131.00 |
30903 | CTRL NSL HEMRRG ANT CPLX | $443.00 |
3120F | 12-LEAD ECG PERFORMED | $250.00 |
31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $571.00 |
31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $891.00 |
31515 | LARYNGOSCOPY +- TRACHEOSCOPY ASPIRATION | $670.00 |
31525 | LARGSC +-TRACHEOSCOPY DX | $198.00 |
32551 | TUBE THORACOSTOMY INCLUDES WATER SEAL | $1,342.00 |
33415 | RESCJ/INC SUBVALVULAR TISSUE | $980.00 |
36000 | INTRODUCTION OF NEEDLE/IN | $244.00 |
36410 | VENIPUNCTURE, 3 YRS OR OLDER | $68.00 |
36415 | VENIPUNCTURE | $28.00 |
36416 | COLL CAPILLARY BLG SPEC | $41.00 |
36556 | Insertion of non-tunneled centrally inserted central venous… | $3,816.00 |
36558 | INSERT TUNNELED CV CATH – INSJ TUN CTR CVC W/O SUBQ POR | $2,156.00 |
36591 | COLLECT BLOOD FROM IMPLAN | $146.00 |
38300 | DRAINAGE LYMPH NODE ABSC/LYMPHADENITIS SMPL | $303.00 |
40650 | RPR LIP FULL THICKNESS | $2,990.00 |
41800 | DRNG ABSC DENTOALVEOLAR S | $480.00 |
42700 | I&D ABSC PRITONSILLAR | $857.00 |
43753 | GASTRIC INTUBATION AND ASPIRATION THERAPUETIC, NECESSATING … | $128.00 |
46040 | I&D ISCHIOR/PRIRC ABSC SP | $1,957.00 |
46050 | INC/DRAIN PERIANAL ABS SU | $1,111.00 |
46083 | INCISION THROM HEMORRHOID | $491.00 |
46320 | ENULEATION EXCC OF EXT HE | $612.00 |
51700 | BLDR IRR SMPL LVG&/INSTLJ | $97.00 |
51701 | INSR NONDWELLING BLDR CAT | $231.00 |
51702 | INSERTION BLADDER CATH | $361.00 |
51703 | INSERT BLADDER CATH COMPL | $569.00 |
56405 | INC/DRAIN VULVA/PERINEAL | $259.00 |
56420 | I & D BARTHOLIN ABSCESS | $100.00 |
59025 | FTL NON-STRS TST | $600.00 |
59409 | VAG DLVR ONLY | $3,960.00 |
62270 | SPINAL PUNCTURE,LUMBAR | $554.00 |
64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $2,743.00 |
64402 | INJ ANESTHETIC FACIAL NRV | $640.00 |
64450 | INJ ANESTHETIC AGENT | $1,312.50 |
64640 | DSTRJ NULYT OTH PRPH NVR/BRANCH | $1,220.00 |
65205 | REMOVAL FB EYE-SUPERFCL | $244.00 |
65220 | RMVL FB EYE W/O SLIT LAMP | $380.00 |
65222 | RMVL FB EYE | $449.00 |
67700 | I&D ABSCESS EYELID | $773.00 |
69005 | DRAINAGE EXTERNAL EAR, ABSCESS OR HEMATOMA; COMPLICATED | $363.00 |
69200 | RMVL FOREIGN BODY EAR | $381.00 |
69205 | RMVL FB XTRNL AUD CANAL A | $409.00 |
69209 | REMOVAL IMPACTED CERUMEN USING IRRIGATION/LAVAGE, UNILATERAL | $340.00 |
69210 | RMVL IMPACTED CERUMEN | $196.00 |
70030 | RADEX EYE DETCJ FB | $396.01 |
70100 | XRAY MANDIBLE LESS THAN 4 VIEWS | $396.01 |
70110 | XRAY MANDIBLE MIN 4 VIEWS | $550.80 |
70120 | RADEX MASTOIDS LESS THAN 3 VIEWS PR SIDE | $459.00 |
70130 | RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE | $396.01 |
70140 | XRAY FACIAL BONES LESS THAN 3 VIEW | $396.01 |
70150 | XRAY FACIAL BONES GREATER THAN 3 VIEW | $769.50 |
70160 | NASAL BONE X-RAY | $396.01 |
70200 | RAD EXAM ORBIT COMP. | $641.25 |
70210 | RADEX SINUSES PARANASAL <3 VIEWS | $523.37 |
70220 | RAD EXAM SINUS COMPLETE | $622.50 |
70250 | SKULL LESS THAN 4 VIEWS | $515.41 |
70260 | RAD EXAM SKULL COMPLETE | $970.20 |
70328 | RADEX TMPRMAND JT OPN&CLSD MOUTH UNI | $396.01 |
70330 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT | $396.01 |
70350 | CEPHALOGRAM ORTHODONTIC | $257.00 |
70360 | RAD EXAM NECK,SOFT TISSUE | $493.52 |
70450 | CT HEAD/BRAIN W/O CONTRAST MATERIAL | $4,022.10 |
70460 | CT HEAD/BRAIN W/CONTRAST MATERIAL | $5,317.20 |
70470 | CT HEAD/BRAIN W/O & W/CONTRAST MATERIAL | $6,624.71 |
70480 | CT ORBIT SELLA/POST FOSSA/EAR W/O CONTRAST MATRL | $2,718.75 |
70481 | CT ORBIT SELLA/POST FOSSA/EAR W/CONTRAST MATRL | $4,801.50 |
70482 | CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR | $6,740.13 |
70486 | CT MAXILLOFACIAL W/O CONTRAST MATERIAL | $3,129.30 |
70487 | CT MAXILLOFACIAL W/CONTRAST MATERIAL | $3,352.50 |
70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $6,586.13 |
70490 | CT NECK WO CONTRAST | $3,020.00 |
70491 | CT SOFT TISS NCK C+MATRL | $3,502.00 |
70496 | CT ANGIOGRAPHY HEAD W/CONTRAST/NONCONTRAST | $4,026.60 |
70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $6,792.87 |
70544 | MRA HEAD C-MATRL | $5,975.25 |
70547 | MRA NECK C-MATRL | $5,178.55 |
70551 | MRI BRN BRN STEM C-MATRL | $4,780.20 |
70553 | MRI BRN BRN STEM C-/C+ | $6,492.28 |
71045 | RADIOLOGIC EXAM CHEST SINGLE VIEW | $583.20 |
71046 | CHEST XRAY 2 VIEWS | $563.25 |
71047 | RADIOLOGIC EXAM CHEST 3 VIEWS | $818.89 |
71048 | RADIOLOGIC EXAM CHEST 4+ VIEWS | $899.48 |
71060 | BRONCHOGRAPHY BI RS&I | $537.00 |
71100 | RIBS UNILATERAL 2 VIEWS | $505.50 |
71101 | RIB UNILATERAL W CHEST | $848.25 |
71110 | RIBS BILATERAL 3 VIEWS | $689.25 |
71111 | RIBS BILATERAL W/CHEST | $509.25 |
71120 | Radiologic examination; sternum, minimum of 2 views | $511.50 |
71250 | CT CHEST W/O CONTRAST | $3,519.00 |
71260 | CT THORAX W/CONTRAST | $5,201.25 |
71270 | CT THORAX WO CONTRAST | $5,636.25 |
71275 | CT ANGIOGRAPHY CHEST W/CONTRAST/NONCONTRAST | $3,605.88 |
71550 | MRI CH C-MATRL | $4,454.40 |
72020 | SPINE SINGLE VIEW | $428.25 |
72040 | SPINE, CERVICAL 2/3 VIEWS | $541.50 |
72050 | SPINE, CERVICAL MIN 4VIEW | $733.50 |
72052 | SPINE CERV. COMP FLEX/EXT | $608.94 |
72069 | RADEX SPI THORACOLMBR STANDING SCOLIOSIS | $374.00 |
72070 | SPINE THORACIC 2 VIEWS | $649.80 |
72072 | SPINE THORACIC 3 VIEWS | $797.40 |
72074 | RAD EXAN SPINE THROAC 4 V | $396.01 |
72080 | RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS | $515.41 |
72082 | RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW | $1,086.54 |
72100 | SPINE LUMBO. MIN 4 VIEWS | $649.80 |
72110 | LUMBAR X-RAY 4 VIEWS RADEX SPI LUMBOSAC MINIMUM 4 VIEWS | $961.17 |
72114 | RAD EXAM SPINE LUMBO COMP | $608.94 |
72120 | SPINE LUMBAR AP & LAT W F | $608.94 |
72125 | CT CERVICAL SPINE W/O CONTRAST MATERIAL | $4,072.90 |
72126 | CT CERVICAL SPINE W/CONTRAST MATERIAL | $5,183.75 |
72127 | CT CERVICAL SPINE W/O &W/CONTRAST MATERIAL | $5,523.70 |
72128 | CT THRC SPI C-MATRL | $4,683.75 |
72129 | CT THRC SPI C+ MATRL | $3,564.00 |
72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $6,373.50 |
72131 | CT LUMBAR SPINE W/O CONTRAST MATERIAL | $5,620.50 |
72132 | CT LUMBAR SPINE W/CONTRAST MATERIAL | $7,483.40 |
72133 | CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL | $8,455.51 |
72141 | MRI SPI CANAL&CNTS CRV C-MATRL | $4,780.20 |
72146 | MRI SPI CANAL&CNTS THRC C-MATRL | $4,780.20 |
72148 | MRI SPI CANAL&CNTS LMBR C-MATRL | $4,780.20 |
72156 | MRI SPI CANAL&CNTS C-/C+ CRV | $6,047.38 |
72157 | MRI SPI CANAL&CNTS C-/C+ | $4,402.50 |
72158 | MRI SPI CANAL&CNTS C-/C+ LMBR | $6,047.38 |
72170 | RAD EXAM PELVIS 1/2 VEIW | $793.80 |
72190 | RADEX PELVIS COMPL MIN 3 | $396.01 |
72191 | CT ANGIOGRAPHY PELVIS W/CONTRAST/NONCONTRAST | $4,743.70 |
72192 | CT PELVIS WO CONTRAST | $4,168.00 |
72193 | TOMOGRAPHY PELVIS WCONTRS | $2,750.00 |
72194 | CT PELVIS W OR WO CONTRST | $7,574.00 |
72195 | MRI PELVIS C-MATRL | $4,454.40 |
72196 | MRI PELVIS C+ MATRL | $5,194.80 |
72220 | XRAY COCCYX/SACRUM | $396.01 |
72270 | MYELOGRAPY 2/MORE REGIONS RS&I | $4,354.12 |
73000 | XRAY CLAVICLE 2 VIEWS | $396.01 |
73010 | SCAPULA COMPLETE | $396.01 |
73020 | RADEX SHO 1 VIEW | $598.00 |
73030 | SHOULDR COMPLETE 2 VIEWS | $612.90 |
73050 | XRAY AC JOINTS-BILAT | $396.01 |
73060 | XRAY HUMERUS MIN 2 VIEWS | $550.80 |
73070 | XRAY ELBOW 2 VIEWS | $598.00 |
73080 | XRAY ELBOW GREATER THAN 3 VIEWS-COMP | $388.05 |
73090 | XRAY FOREARM AP & LAT | $594.90 |
73100 | XRAY WRIST AP & LAT VIEW | $534.60 |
73110 | XRAY WRIST/COMP MIN 3 VIE | $396.01 |
73120 | XRAY HAND AP & LAT | $488.70 |
73130 | XRAY HAND MIN 3 VIEWS | $550.80 |
73140 | XRAY FINGER MIN 2 VIEWS | $461.68 |
73200 | CT UPPR EXTR WO CNTRS | $3,309.75 |
73201 | CT UPPER EXTREMITY W/CONTRAST MATERIAL | $5,778.90 |
73202 | CT UPPER EXTREMITY W/O & W/CONTRAST MATERIAL | $6,740.13 |
73220 | MRI UXTR OTH/THN JT C-/C+ | $4,402.50 |
73221 | MRI ANY JT UXTR C-MATRL | $4,365.00 |
73501 | RADEX HIP UNILATERAL WITH PELVIS 1 VIEW | $545.30 |
73502 | RADIOLOGIC EXAMINATION, HIP, UNILATERAL, WITH PELVIS WHEN P… | $894.90 |
73503 | RADEX HIP UNILATERAL WITH PELVIS MINIMUM 4 VIEWS | $1,142.26 |
73520 | HIPS BILAT MIN 2 VIEW INC | $507.00 |
73522 | RADEX HIPS BILATERAL WITH PELVIS 3-4 VIEWS | $1,286.54 |
73551 | RADIOLOGIC EXAMINATION FEMUR 1 VIEW | $523.37 |
73552 | FEMUR; MIN 2 VIEWS | $610.50 |
73560 | XRAY KNEE, SUNRISE VIEW | $424.87 |
73562 | XRAY KNEE MIN 3 VIEWS | $543.27 |
73564 | RAD EXAM KNEE 4 OR MORE | $585.90 |
73565 | RADIOLOGIC EXAM BOTH KNEES STANDING ANTEROPOST | $396.01 |
73580 | X-RAY KNEE.BILATERAL STANDING | $2,563.12 |
73590 | XRAY TIBIA/FIBULA AP/LAT | $396.01 |
73592 | RADEX LOWER EXTREMITY INFANT MINIMUM 2 VIEWS | $396.01 |
73600 | XRAY ANKLE 2 VIEWS | $547.25 |
73610 | XRAY ANKLE 3 VIEWS/COMPLE | $685.80 |
73620 | XRAY FOOT MIN 2 VIEWS | $498.50 |
73630 | XRAY FOOT MIN 3 VIEWS | $691.53 |
73650 | RAD EXAN HEEL MIN 2 VIEWS | $396.01 |
73660 | XRAY TOES, MIN 2 VIEWS | $467.10 |
73700 | CT LOWER EXTREMITY W/O CONTRAST MATERIAL | $4,390.94 |
73701 | CT LWR EXT W CONT | $6,388.90 |
73702 | CT LXTR C-/C+ | $5,080.50 |
73718 | MRI LOWER EXTREM OTH/THN JT W/O CONTR MATRL | $4,678.49 |
73721 | MRI ANY JT LXTR C-MATRL | $4,365.00 |
73722 | MRI ANY JT LXTR C+ MATRL | $5,106.00 |
73723 | MRI ANY JT LXTR C-/C+ | $6,503.75 |
73725 | MRA LXTR C+-MATRL | $6,163.30 |
74000 | RAD EXAM ABD SINGL ANTER | $759.00 |
74010 | RADEX ABD ANTEROPOST&ADDL OBLQ&CONE VIEWS | $426.00 |
74018 | RADIOLOGIC EXAM ABDOMEN 1 VIEW | $588.60 |
74019 | RADIOLOGIC EXAM ABDOMEN 2 VIEWS | $725.25 |
74020 | RAD EXAM ABDOMEN COMPL | $454.00 |
74021 | RADIOLOGIC EXAM ABDOMEN 3+ VIEWS | $688.80 |
74022 | RAD EXAM COMPLETE ABD | $1,360.80 |
74150 | CT ABDOMEN W/O CONTRAST MATERIAL | $3,407.20 |
74160 | CT ABDOMEN W/CONTRAST MATERIAL | $4,816.50 |
74170 | CT ABDOMEN W/O & W/CONTRAST MATERIAL | $5,528.25 |
74174 | CT ANGIO ABD&PLVIS CNTRST MTRL W/WO CNTRST IMG | $7,019.00 |
74175 | CT ANGIOGRAPHY ABDOMEN W/CONTRAST/NONCONTRAST | $5,196.80 |
74176 | CT ABDOMEN & PELVIS W/O CONTRAST MATERIAL | $4,588.65 |
74177 | CT ABDOMEN & PELVIS W/CONTRAST MATERIAL | $5,702.97 |
74178 | CT ABD & PELVIS 1 PLUS SECTION/REGNS | $6,905.88 |
74181 | MRI ABD C-MATRL | $4,780.20 |
74183 | MRI ABD C-/C+ | $6,047.38 |
74190 | PERITONEOGRAM RS&I | $2,192.98 |
74240 | RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/O KUB | $718.39 |
74241 | RADEX GI TRC UPR +-DLYD FLMS W/KUB | $998.00 |
74245 | RADEX GI TRACT UPR W/SM INT W/MULT SERIAL IMAGES | $3,871.50 |
74246 | Radiologic examination, gastrointestinal tract, upper, air … | $1,108.43 |
74247 | RADEX GI UPR C+ +-GLUC +-DYLD FLMS W/KUB | $1,010.00 |
74250 | RADEX SMALL INTESTINE W/MULTIPLE SERIAL IMAGES | $768.14 |
74251 | RADEX SM INT W/MLT SRL IMGES VIA ENTEROCLSS TUBE | $1,430.81 |
74283 | Therapeutic enema, contrast or air, for reduction of intuss… | $1,408.00 |
74328 | ENDOSCOPIC CATHJ BILIARY DUCTAL SYSTEM RS&I | $3,320.40 |
74329 | ENDOSCOPIC CATHJ PANCREATIC DUCTAL SYS RS&I | $2,701.60 |
74330 | CMBN NDSC CATHJ BILIARY&PNCRTC DUCTAL SYS RS&I | $386.06 |
74340 | INTRO LONG GI TUBE W/MULT FLUORO & IMAGES RS&I | $228.85 |
74440 | VASOGRAPY VESICULOGRAPY/EPIDIDYMOGRAPY RS&I | $2,857.80 |
75574 | CT CORONARY | $3,360.60 |
76376 | 3D RNDR I&R CT MRI US/OTH | $543.27 |
76380 | CT LIMITED/LOCALIZED FOLLOW UP STUDY | $1,293.50 |
76536 | ULTRASOUND, SOFT TISSUES OF HEAD AND NECK | $1,133.10 |
76604 | US CHEST REAL TIME W/IMAGE DOCUMENTATION | $769.14 |
76641 | US BREAST UNI REAL TIME WITH IMAGE COMPLETE | $893.51 |
76642 | US BREAST UNI REAL TIME WITH IMAGE LIMITED | $648.74 |
76645 | US BREAST R-T W/IMAGE DOCUMENTATION | $784.06 |
76700 | US ABDOMINAL R-T W/IMAGE | $1,504.80 |
76705 | US ABDOMINAL | $1,151.10 |
76706 | Ultrasound, abdominal aorta, real time with image documenta… | $901.00 |
76770 | US RETROPERITONEAL R-T W/ | $1,174.50 |
76775 | US RPR B-SCAN&/R-T IMG LMTD | $1,089.90 |
76801 | ULTRASOUND 14 WK TABDL 1/1ST GESTATION | $700.48 |
76802 | US PREG UTERUS 14 WK TRANSABDL EACH GESTATION | $700.48 |
76805 | US PG UTER F&MAT AFTER 1S | $881.57 |
76810 | US PREG UTERUS > 1ST TRIMESTER ABDL EA GESTATIO | $894.51 |
76815 | ULTRASND PG UTER | $525.36 |
76816 | US PREG UTERUS REAL TIME F/U TRNSABDL PER FETUS | $851.72 |
76817 | UT PG UTER R-T IMG TRVG | $581.08 |
76830 | TRANSVAGINAL ULTRASOUND | $487.50 |
76856 | US PELVIC NONOB REAL-TIME | $1,089.75 |
76857 | PEL NONOB B-SCAN&/R-T IMG LMTD/F-UP+C97 | $624.00 |
76870 | US SCROTUM&CNTS | $1,004.40 |
76880 | US EXTREMITY | $913.00 |
76881 | US COMPL JOINT R-T W/IMAGE DOCUMENTATION | $801.97 |
76882 | ULTRASOUND, EXTREMITY, NON VASCULAR | $155.22 |
76942 | ULTRASONIC GUIDANCE FOR NEEDLE PLCMNT, IMGNG SUPERVSN AND I… | $1,485.00 |
77076 | RADIOLOGIC EXAMINATION, OSSEOUS SURVEY, INFANT | $275.00 |
77079 | CT BONE MINERAL DENSITY STUDY 1+SITS APPND | $613.00 |
78075 | ADRNL IMG CORTEX&/MEDULLA | $3,618.00 |
78223 | HIDA SCAN-HEPATBL DUX SYS IMG GLBLDR | $2,509.00 |
78306 | B1&/JT IMG WHBDY | $1,701.00 |
78315 | B1&/JT IMG 3 PHASE STD | $2,022.00 |
78320 | B1&/JT IMG TOMOG SPECT | $923.00 |
78472 | CARD BPI GTD=BRM PLNR 1 STD REST/STRS | $2,047.71 |
80047 | BASIC METABOLIC PANEL CALCIUM IONIZED | $571.13 |
80048 | METABOLIC PANEL BASIC | $163.18 |
80051 | ELECTROLYTE PANEL | $414.92 |
80053 | METABOLIC COMPRE PANEL | $689.54 |
80061 | LIPID PROFILE III | $452.73 |
80074 | HEPATITIS PANEL | $508.94 |
80076 | HEPATIC FUNCTION PANEL | $484.57 |
80100 | DRUG ABUSE PANEL II | $191.04 |
80102 | Drug confirmation, each procedure | $523.13 |
80104 | DRUG SCREEN | $172.00 |
80178 | LITHIUM | $456.71 |
80196 | SALICYLATE | $332.33 |
80197 | TACROLIMUS | $452.70 |
80202 | VANCOMYCIN PEAK | $390.04 |
80300 | DRUG SCREEN | $221.00 |
80304 | DRUG SCREEN | $211.00 |
80305 | DRUG TEST, PRESUMPTIVE, ANY NUMBER OF DRUG CLASSES, ANY NUM… | $143.00 |
80307 | DRUG TEST PRSMV INSTRMNT CHEMISTRY ANALYZERS | $763.20 |
80320 | DRUG SCREEN | $143.28 |
80324 | DRUG SCREEN QUANT AMPHETAMINES 1 OR 2 | $407.70 |
80329 | DRUG SCREEN | $151.24 |
80335 | ANTIDEPRESSANTS TRICYCLIC OTHER CYCLICALS 1 OR 2 | $165.17 |
80345 | DRUG SCREENING BARBITURATES | $286.20 |
80346 | DRUG SCREENING BENZODIAZEPINES 1-12 | $246.26 |
80347 | DRUG SCREENING BENZODIAZEPINES 13 OR MORE | $525.00 |
